Top CAN 
1. (30) |  | |PT| CakeyFA | brainsmack | 13:57.75 | +0:00.00 |
Top DEN 
1. (49) |  | мєс.Manuel | tuhzoki | 14:36.59 | +0:00.00 |
Top FRA 
1. (2) |  | da¢SP Tona. | tonagt | 13:35.91 | +0:00.00 |
2. (3) |  | [CMC]καĸα.〩 | kakashi91 | 13:37.34 | +0:01.43 |
3. (5) |  | Lєм.ҳ » кαмү | schumi73 | 13:39.05 | +0:03.14 |
4. (6) |  | [SFK]TaKo | mytako | 13:40.96 | +0:05.05 |
5. (7) |  | яеѵ. Łanz! | grievous97 | 13:41.11 | +0:05.20 |
6. (8) |  | ΘяĐ'мιмιсн.тєρ | mimich | 13:41.12 | +0:05.21 |
7. (9) |  | яеѵ. ĐraGoシ | dragonet612 | 13:41.61 | +0:05.70 |
8. (12) |  | яеѵ.Elco | brandaniang | 13:45.09 | +0:09.18 |
9. (13) |  | [SFK]@ntөny37 | weemandu37 | 13:45.45 | +0:09.54 |
10. (14) |  | Lєм.ҳ » νιисе. | trackmanieur | 13:47.27 | +0:11.36 |
11. (15) |  | BCZ Panoramix.3DMAX | voldemort56 | 13:47.57 | +0:11.66 |
12. (16) |  | ĶΊĿĿΣЯ | killerchang | 13:48.06 | +0:12.15 |
13. (18) |  | Alone Drivers | walkirie | 13:49.72 | +0:13.81 |
14. (19) |  | eх » Kaiory | tmkaiory | 13:49.86 | +0:13.95 |
15. (22) |  | Lєм.х »Galba ;D | anto_bat | 13:51.21 | +0:15.30 |
17. (25) |  | Јοηατ | jonatus | 13:53.99 | +0:18.08 |
18. (28) |  | »мєс¬Mizu〩 | -sankow- | 13:55.76 | +0:19.85 |
19. (29) |  | ям Ghüds la daube | ghuds | 13:56.73 | +0:20.82 |
20. (32) |  | ĐДL | davida | 13:59.24 | +0:23.33 |
21. (33) |  | [SFK]ĉ๑ǜ4Lモx | coualex33 | 14:01.57 | +0:25.66 |
22. (34) |  | (CS)Coca244 | coca244 | 14:02.50 | +0:26.59 |
23. (35) |  | Twुentॄycenॅts | twentycents | 14:02.85 | +0:26.94 |
24. (37) |  | арρ° טαĿου. чч ! | vsendrier | 14:10.15 | +0:34.24 |
25. (38) |  | JFF ЭĿмāçҺΏ | elmacho59 | 14:10.30 | +0:34.39 |
26. (39) |  | [SFK]やĕŋĕレőקҽ ヅ | penelope_jolie-coeur | 14:10.41 | +0:34.50 |
27. (40) |  | [SFK]Olymptor | _sfk_olymptor | 14:15.42 | +0:39.51 |
28. (41) |  | Ғuze » Cєdяємヅ | cedrem | 14:15.68 | +0:39.77 |
29. (42) |  | ΘяĐ'νιινιι! | jason-be | 14:15.94 | +0:40.03 |
30. (43) |  | 「םєैғ」Я๐φце | toto.rino | 14:17.93 | +0:42.02 |
31. (44) |  | CS Crado | crado | 14:19.69 | +0:43.78 |
32. (45) |  | XCS Scorpius | scorpius | 14:26.46 | +0:50.55 |
33. (47) |  | яеѵ. »ατŁαη« | alexandre28190 | 14:32.32 | +0:56.41 |
34. (50) |  | Eddy | reboul_eddy | 14:43.64 | +1:07.73 |
35. (53) |  | <pdb>$39 cricri | cid24 | 15:17.16 | +1:41.25 |
Top GER 
1. (1) |  | [TnT] тєснηо!.GC | techno | 13:35.35 | +0:00.00 |
2. (4) |  | ~Zaitsev` | zaitsev_the_jumper | 13:38.62 | +0:03.27 |
3. (10) |  | »мєс shock ! | fuuton-monti | 13:42.53 | +0:07.18 |
4. (17) |  | GN!mpac<3 | sandman6668 | 13:48.35 | +0:13.00 |
5. (23) |  | [TnT]Zippy | mane1000 | 13:52.56 | +0:17.21 |
6. (26) |  | »мєс¬アんノレ« | philli-1997 | 13:54.48 | +0:19.13 |
7. (27) |  | [TNT] Yee | yee | 13:55.07 | +0:19.72 |
8. (31) |  | GN I JaketheCake | jakethecake | 13:57.89 | +0:22.54 |
9. (36) |  | Chaos | chaos_lego | 14:03.72 | +0:28.37 |
10. (48) |  | Steffi | pokerstar2012 | 14:34.05 | +0:58.70 |
11. (51) |  | -=Liquid GER=- | _etw-fz_liquid | 14:51.06 | +1:15.71 |
12. (52) |  | BŁǗ十ęngěĻ | der_blutengel | 14:57.58 | +1:22.23 |
Top ITA 
1. (20) |  | acer | Remix | mix90 | 13:50.45 | +0:00.00 |
Top LIB 
1. (46) |  | »мєс¬Ѕєяј〤 | aufholjaeger | 14:26.75 | +0:00.00 |
Top POL 
1. (21) |  | ист«&LeG are the best! | plastunio | 13:50.76 | +0:00.00 |
Top USA 
1. (11) |  | [TnT]Garfovsky*GG | kvaccaro | 13:44.36 | +0:00.00 |